Where the money went, and what's left. Click an amount to change it.
Search ⌘K
| Tags | Actions | ||
|---|---|---|---|
PaycheckSalary · every month | Work | ||
RentRent · every month | EssentialShared | ||
Weekly shopGroceries | EssentialSharedCashReimbursable | ||
Farmers marketGroceries | Cash | ||
Train passTransport · every month | Work | ||
Dinner with SamDining out | Treat | ||
| Net | +$6,908 |
| Category | Spent | Budget | Used |
|---|---|---|---|
Essentials | $2,149 | $2,570 | |
Rent | $1,850 | $1,850 | |
Groceries | $207 | $600 | |
Transport | $92 | $120 | |
Lifestyle | $593 | $490 | |
Dining out | $170 | $150 | |
Subscriptions | $12 | $40 | |
Travel | $412 | $300 |
Drag to choose which goal is funded first.
All goals reached in about 19 months.
Every colour comes from these few settings, and stays readable in both themes.
Its hue tints the whole app; lightness stays readable.